All treatments are personalised based on your skin condition, goals, and doctor assessment.
Prices shown are indicative — final treatment plan will be customised for optimal, natural results.
| Machine | Price (RM) |
|---|---|
| Pico Laser | 600 |
| CO2 Laser | 600 |
| HIFU | 2,488 |
| Ulthera Face - 600 Shots | 7,800 |
| Ulthera Lower Face - 350 Shots | 4,800 |
| Minor Surgery | 1,000 |
| Injections | Price (RM) | |||
|---|---|---|---|---|
| Profhilo | 2,400 | |||
| Xela Rederm | 2,400 | |||
| Glutanex | 800 | |||
| Sculptra | 2,600 | |||
| Revital Light | 1,800 | |||
| Plenhyage | 1,800 | |||
| Rejuran (Black) | 1,860 | |||
| PRP | 888 | |||
| Jalupro | 2,000 | |||
| Jalupro Young I | 2,000 | |||
| Botox | Price (RM) |
|---|---|
| Forehead + Frown Lines (Max 20U) | 800 |
| BTX Crowfeet (12U) | 500 |
| BTX Jawline (40U) | 1,400 |
| BTX Chin (8U) | 320 |
| Subcisions | Price (RM) |
|---|---|
| Subcisions | 688 |
| Combo | Price (RM) |
|---|---|
| HIFU + Profhilo | 3,400 |
| HIFU + Skin Booster + BTX 20U | 3,500 |
| HIFU + Skin Booster | 2,800 |
| Laser CO2 / Pico | Price (RM) |
|---|---|
| 1st 10x | 3,888 |
| 2nd 10x | 2,500 |
| 3rd 10x | 1,800 |
| Thread Lift & Advanced Procedures | Price (RM) |
|---|---|
| Aptos Thread | 8,000 |
Get a personalised treatment plan tailored to your skin needs. Get appointment
Personalised treatments designed to deliver natural, refined results — never overdone.